NAAC : Criteria for Cycle II
| # | Title / Description | Document |
|---|---|---|
| 1 | Programme Outcomes | |
| 2 | PEO | |
| 3 | PSO | |
| 4 | FYBBA Revised Syllabus 2024 |
| # | Title / Description | Document |
|---|---|---|
| 1 | Code of Conduct | |
| 2 | Quality Initiatives 2023-24 | |
| 3 | IQAC Objectives | |
| 4 | IQAC Strategies | |
| 5 | IQAC Functions |
| # | Title / Description | Document |
|---|---|---|
| 1 | SKH Event Report 2023-24 | |
| 2 | SKH Event Report 2024-25 | |
| 3 | Industry Institutional Cell |
| # | Title / Description | Document |
|---|---|---|
| 1 | ICT Facilities | |
| 2 | Academic Calendar |
| # | Title / Description | Document |
|---|---|---|
| 1 | Placement Details 2023-24 | |
| 2 | Placement Data 2022-23 | |
| 3 | Placement Data 2021-22 | |
| 4 | MBA Placement | |
| 5 | Feedback of Stakeholders | |
| 6 | SIP Data 2024-25 |
| # | Title / Description | Document |
|---|---|---|
| 1 | Organisation Chart | |
| 2 | Strategic Plan | |
| 3 | Minutes of Meeting 27-07-24 | |
| 4 | Minutes of Meeting 23-01-24 | |
| 5 | Mandatory Disclosure |
| # | Title / Description | Document |
|---|---|---|
| 1 | MBA NAAC Certification | |
| 2 | Best Practices | |
| 3 | Institutional Distinctiveness | |
| 4 | Green Audit Report | |
| 5 | AQAR 2023-24 | |
| 6 | AQAR 2020-21 | |
| 7 | AQAR 2021-22 | |
| 8 | IQAC Composition |
Institute is Accredited by NAAC
LOOKING FOR BEST MBA & BCA COLLEGE?
Make An Appointment Today With Our Team
CALL US NOW
1800 233 2999